Most Recent Sellersville Homes For Sale
| View All Sellersville Homes For Sale | ||
|
440 E Park Ave, Sellersville, PA 18960 | $229,900 3 beds 1.5 baths |
|
22A Kittery Ct, Sellersville, PA 18960 | $149,900 2 beds 1 bath |
|
1005 Mews Dr, Sellersville, PA 18960 | $174,900 3 beds 2 baths |
Real Estate Resources |
Sellersville Apartments
There are 575 apartments found in and near the Sellersville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings