Most Recent Sellersville Homes For Sale
| View All Sellersville Homes For Sale | ||
|
12 Woodspring Cir, Sellersville, PA 18960 | $299,000 3 beds 2.5 baths |
|
11 Woodspring Cir, Sellersville, PA 18960 | $285,000 3 beds 2.5 baths |
|
9 Woodspring Cir, Sellersville, PA 18960 | $299,000 3 beds 2.5 baths |
Real Estate Resources |
Sellersville Apartments
There are 573 apartments found in and near the Sellersville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings